
Crows slow to recover
Adelaide coach Neil Craig has admitted elder statesmen Simon Goodwin and Andrew McLeod are taking More...
Essendon has caused one of the upsets of the season with a convincing 33-point win over a sluggish St Kilda, on a night where the one-time More...
Adelaide coach Neil Craig has admitted elder statesmen Simon Goodwin and Andrew McLeod are taking More...
Power coach Matthew Primus has given the biggest indication so far that Chad Cornes' future isn't More...
A groin injury has forced veteran defender Simon Prestigiacomo to withdraw from the Collingwood More...
| Fri, 30 Jul | Essendon Bombers 16.12 (108) St Kilda Saints 11.9 (75) | |
| Sat, 31 Jul | Collingwood Magpies v Carlton Blues | MCG |
| Sat, 31 Jul | Port Adelaide Power v Hawthorn Hawks | AAMI Stadium |
| Sat, 31 Jul | Sydney Swans v Geelong Cats | ANZ Stadium |
| Sat, 31 Jul | Brisbane Lions v Melbourne Demons | Gabba |
| Sun, 01 Aug | Richmond Tigers v Adelaide Crows | MCG |
| Sun, 01 Aug | Western Bulldogs v North Melbourne | Etihad Stadium |
| Sun, 01 Aug | Fremantle Dockers v West Coast Eagles | Subiaco |
| as of Sat, 31 Jul | ||
| Pos. | Team | Points |
| 1. | Collingwood Magpies | 54 |
| 2. | Geelong Cats | 52 |
| 3. | St Kilda Saints | 50 |
| 4. | Western Bulldogs | 44 |
| 5. | Fremantle Dockers | 44 |
| 6. | Hawthorn Hawks | 38 |
| 7. | Carlton Blues | 36 |
| 8. | Sydney Swans | 36 |
| 9. | North Melbourne | 32 |
| 10. | Adelaide Crows | 28 |
| 11. | Essendon Bombers | 28 |
| 12. | Melbourne Demons | 26 |
| 13. | Port Adelaide Power | 24 |
| 14. | Brisbane Lions | 20 |
| 15. | Richmond Tigers | 20 |
| 16. | West Coast Eagles | 16 |

Can Fremantle regain their top-four spot in time for the finals?
Now On
HeroesWhen four ruthless, powerful villains bust into a bank and take hostages, Angela sends HRG and his shocking, new empowered partner in after them....